Commissions
Per share charge for orders executed on the following systems:
| SuperDot | $.005 |
| SuperMontage | $.003 |
| ECN | Varies by ECN, see below |
TRACK ECN
Under the TRAC MPID:
Nasdaq |
| ||||
External Executions | Internal Executions |
| |||
| Orders that Add Liquidity: | REBATE of $0.0027/ executed share | REBATE of $.0025/ executed share |
| ||
| Orders that Remove Liquidity: | CHARGE of $0.003/ executed share via Super Montage | Effective CHARGE of $0.0026/ executed share* |
| ||
| Orders Routed Out: | CHARGE of $0.0026/ executed share (no contra-party pass-thrus) |
|
| ||
|
|
|
| |||
| TRAC does not accept NYSE and AMEX securities at this time. | |||||
| OTCBB |
| ||||
|
| Orders that Add or Remove Liquidity: | CHARGE of 50 basis points per executed order, based on the principal value of the trade, with a $2 minimum and $20 maximum | |||
|
|
|
| |||
|
| Orders Routed Out: | Same as above, except orders routed to ARCA, $0.003 times value of trade if price <$1, or $.003 times volume if price >$1, with no minimum or maximum, plus $1 routing charge. Note: Routing is by request only | |||
|
|
|
| |||
|
| External Execution: | When our liquidity provider gets filled through third parties such as SuperMontage, Exchanges and other ECN’s. | |||
|
| Internal Execution: | When a direct connection adds or takes liquidity to or from Track ECN. | |||
|
|
|
| |||
| * | If a transaction removes liquidity from Track ECN, the charge is $.003 per share. However, if an order is transmitted directly (rather than through Nasdaq’s SuperMontage) whether on a private telecommunications line or through a third party communication provider, the firm will be credited $.0004 per share as a reimbursement for telecommunications and technology costs. The price for direct is not available to broker-dealers removing liquidity through third parties such as SuperMontage, Exchanges and other ECN’s. | ||||
|
|
|
| |||
| Under the DATA MPID: |
| ||||
|
|
|
| |||
| Orders that Add Liquidity: | REBATE of $0.0029/ executed share | ||||
| Orders that Remove Liquidity: | CHARGE of $0.003/ executed share | ||||
| Orders Routed Out: | CHARGE of $0.003/ executed share (no contra-party pass-thrus) | ||||
|
|
|
| |||
| DATA does not accept orders for NYSE, AMEX or OTCBB securities at this time. | |||||
| * | Payments for TRAC and DATA received for less than the full amount of monthly invoices will be applied as an on account payment against the oldest open invoice. If a market participant is either delinquent in paying an invoice for thirty (30) days or notifies Track ECN that he will not pay or pay only partially, if such notification is sooner than thirty (30) days, all assessed charges will be re-billed at $0.009/share. $0.009/share will then remain the charge in force for said market participant’s activity on Track ECN. | ||||
| Notes: ECN fees are beyond our control and change frequently. In addition to the ECN fees above, you may be charged a contra fee if you choose to route a trade to an ECN that, in turn, routes your trade to another ECN for execution. For example, if you route a trade to INET that INET sends to Archipelago for execution, you will be charged INET's $.003 per share AND Arca's $.003 per share. |
* 20,000 share/$500,000 order limit applies for stocks over $1.00.
This limit is 100,000 shares for Nasdaq Securities if the price of the
stock is less than $1.00. This limit is 50,000 shares
on OTCBB Securities and Pink Sheets orders with stock prices $0.10 or higher;
300,000 shares for orders with stock prices between $.05 and $0.10;
600,000 shares for orders with stock prices between $0.01 and $0.05;
and 1,000,000 shares for orders with stock prices under $0.01.
**100 contract/ $100,000 order limit applies.
***Add $3.00 for non-U.S. customers.
Fees
| Type of Service | Fee |
| Outgoing Wire(U.S) | $15.00 |
| Outgoing Wire(International) | $50.00 |
| Overnight mail (upon request) | |
| U.S. | $15.00 |
| International | $25.00 |
| Safekeeping Fee (quarterly charge) | $15.00 |
| IRA closing | $20.00 |
| Yearly IRA Fee | $35.00 |
| Stop payment request on check | $30.00 |
| Fed call extension | $10.00 |
| Returned("bounced") customer checks | |
| non-myTrack checks payable to TDSC | $30.00 |
| myTrack account checks payable to anyone | $30.00 |
| Voluntary reorganizations | $20.00 |
| First account research statement | $6.00 |
| Subsequent statements | $3.00 |
| ESOP Processing | $50.00 |
| Transfer Fees | |
| Issue Stock Certificate (in account holder name) | $50.00 |
| DWAC Transfer | $50.00 |
| DRS System Transfer | $50.00(plus transfer agent fees) |
| Account Transfer Out (ACAT) | $5.00 |
Please click here for information about depositing certificates.
MARGIN RATES
The following rates are charged on the balance
outstanding when you trade on margin:
| Debit Balance (loan) | Interest Rate |
| Below $25,000 | BC + 2.50% |
| $25,000 to $49,999 | BC + 2.25% |
| $50,000 to $99,999 | BC + 1.50% |
| $100,000 to $250,000 | BC + .50% |
| Above $250,000 | BC + .25% |
| BC = "Broker Call" The rate of interest applied to a Margin debit is based upon the current "Call Money" rate, which is also known as "Broker Call." The Call Money rate can be found every day in The Wall Street Journal, listed under Money Rates. Interest rates on margin debit will vary as the Broker Call Rate changes. Interest rates are set at our discretion and are subject to change without notice. Margin Interest Rate example: For example, if the Broker Call Rate were 2.75%, a margin debit of $20,000 would therefore have a rate of 5.25% (Broker Call + 2.50%, from the table above). | |
| Please note that prices, fees and rates are subject to change without prior notice. Fees for services not listed may also apply. This schedule covers prices, fees and rates as of October 1, 2006. |
For inquiries, please send email to This e-mail address is being protected from spambots. You need JavaScript enabled to view it ,
use the myTrack channel 9 chat room, or call us toll-free
at (800) myTrack.



